
Dimensions
Size | Dimensions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | |||||||||||||||||||||||||
B5 | H5 | B3 | B4 | D3 | D | D1 | D4 | D5 | E1 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | H1 | H4 | H6 | L3 | T | T3 | a | b | |
12 | 24,4 | 15,0 | 12,00 | 11,9 | M 3 | 3,4 | 6 | 8 | 3 | 25 | 3,4 | 29 | 57 | 9,7 | 3,4 | 5,5 | 4,9 | 14,7 | 5,5 | 4 | 40 | 5,5 | 6,0 | 4,5 | 9,5 |
15 | 30,9 | 19,0 | 15,25 | 15,2 | M 4 | 4,5 | 8 | 10 | 4 | 30 | 4,4 | 34 | 68 | 12,4 | 4,9 | 7,0 | 5,9 | 18,7 | 8,0 | 5 | 60 | 6,0 | 7,5 | 5,0 | 12,5 |
20 | 40,9 | 23,0 | 20,00 | 20,4 | M 5 | 5,5 | 10 | 10 | 4 | 40 | 4,9 | 42 | 80 | 16,9 | 5,9 | 9,5 | 5,9 | 22,6 | 11,0 | 5 | 60 | 8,0 | 8,0 | 7,5 | 16,0 |
25 | 48,4 | 27,5 | 25,00 | 22,9 | M 5 | 6,6 | 11 | 14 | 6 | 45 | 6,4 | 48 | 84 | 19,4 | 7,4 | 12,0 | 8,9 | 27,0 | 13,0 | 7 | 60 | 10,0 | 7,0 | 10,5 | 17,5 |
35 | 68,9 | 27,5 | 35,00 | 32,9 | M 6 | 9,0 | 15 | 14 | 6 | 62 | 8,9 | 67 | 117 | 28,4 | 8,9 | 17,0 | 8,9 | 37,0 | 20,0 | 7 | 80 | 11,5 | 9,0 | 12,5 | 26,0 |
45 | 82,4 | 46,5 | 45,00 | 36,4 | M 8 | 11,0 | 18 | 14 | 6 | 80 | 9,9 | 83 | 146 | 30,9 | 9,9 | 22,0 | 8,9 | 46,0 | 22,0 | 7 | 105 | 14,5 | 9,5 | 15,5 | 31,0 |
Load ratings, weight
Size | Load rating | Moment load rating RSP | Weight | |||||
---|---|---|---|---|---|---|---|---|
N | Nm | kg | ||||||
C | C0 | M0cx | Mcx | M0cy/M0cz | Mcy/Mcz | RSP | Schiene/m | |
12 | 1100 | 1200 | 0,6 (B+30,3) | 0,6 (B+30,3) | 17 | 16 | 0,07 | 0,4 |
15 | 2700 | 3000 | 1,5 (B+36,5) | 1,4 (B+36,5) | 52 | 46 | 0,12 | 0,8 |
20 | 4300 | 5000 | 2,5 (B+47,0) | 2,2 (B+47,0) | 103 | 89 | 0,23 | 1,2 |
25 | 5800 | 8300 | 4,2 (B+58,4) | 2,9 (B+58,4) | 184 | 128 | 0,35 | 1,8 |
35 | 10000 | 14500 | 7,3 (B+85,0) | 5,0 (B+85,0) | 452 | 312 | 1,00 | 3,1 |
45 | 17000 | 20400 | 10,2 (B+109,0) | 8,5 (B+109,0) | 774 | 645 | 1,80 | 5,0 |
Characteristics
Product type
- Cassette and double rail
- Pair of roller shoes and pair of single rails
Characteristics
- Aluminum roller guide in non-corrosive design
- Integrated raceways made of non-corrosive steel
- Rollers with needle bearings for smooth and easy running
- Adjustable slide resistance
- Vmax 10m / s, acceleration 40m / s2
- Maintenance-free over the entire lifetime
Stroke lengths
- Infinitely variable from 200 to 4000 mm
in one piece, infinitely coupled for longer
stroke lengths
