Aluminium Bearing assembly
with external gear
Type LVE
5% discount
on your first online order!
Franke LVE bearing assemblies with external gear are made of weight-saving aluminium. They offer a high load capacity and are suitable for medium-high speeds.
Description
Franke bearing assemblies type LVE are bearing assemblies with toothed belt gearing, aluminium housing rings and integrated bearing elements. Franke bearing assemblies type LVE are suitable for medium rotational speeds and accuracies. They convince by their low weight and are available at short notice, in some cases even from stock. Designed as 4-point bearings, they can support equally high loads from all directions and are insensitive to shocks and vibrations. The bearing assemblies are sealed on both sides and adjusted to preload.
Properties - Evaluation
Smooth running | |
Resilience | |
Speed | |
Stiffness | |
Weight | |
Price |
Technical data
Material
Inner / Outer ring: aluminium, anodized
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Sealing: NBR
Gearing
AT10
Operating temperature
-20 °C to +80 °C, short-term up to +100 °C
Peripheral speed
Max. 5 m/s, without seal max. 10 m/s
Lubricant
Shell Gadus S3 V220 C2
Relubrication
Via grease nipples to DIN 3405
Technical advice
Data tables
Compare data and calculate load cases
LVE Table part 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Dimensions mm |
Attachment per ring | ||||||||||||
Ds | Dd | H | H1 | H2ZB | Dg | dw | Tse | T1g | Dah8 | DiH8 | TkA | TkI | |||
LVE-0100 | 100 | 11 | 6,6 | 34+/-0,4 | 27 | 22 | M 6 | 160 | 6,8 | 10 | 150 | 50 | 135 | 65 | 6x |
LVE-0150 | 150 | 11 | 6,6 | 34+/-0,4 | 27 | 22 | M 6 | 210 | 6,8 | 10 | 200 | 100 | 185 | 115 | 6x |
LVE-0200 | 200 | 11 | 6,6 | 34+/-0,4 | 27 | 22 | M 6 | 260 | 6,8 | 10 | 250 | 150 | 235 | 165 | 8x |
LVE-0250 | 250 | 11 | 6,6 | 34+/-0,4 | 27 | 22 | M 6 | 320 | 6,8 | 10 | 300 | 200 | 285 | 215 | 10x |
LVE-0300 | 300 | 15 | 9,0 | 38+/-0,4 | 31 | 26 | M 8 | 372 | 9,0 | 15 | 360 | 240 | 340 | 260 | 12x |
LVE-0350 | 350 | 15 | 9,0 | 38+/-0,4 | 31 | 26 | M 8 | 423 | 9,0 | 15 | 410 | 290 | 390 | 310 | 14x |
LVE-0400 | 400 | 18 | 11,0 | 44+/-0,5 | 37 | 32 | M 10 | 483 | 11,0 | 15 | 470 | 330 | 445 | 355 | 14x |
LVE-0450 | 450 | 18 | 11,0 | 44+/-0,6 | 37 | 32 | M 10 | 534 | 11,0 | 15 | 520 | 380 | 495 | 405 | 14x |
LVE-0500 | 500 | 20 | 14,0 | 49+/-0,5 | 42 | 35 | M 12 | 594 | 13,0 | 20 | 580 | 420 | 550 | 450 | 14x |
LVE-0600 | 600 | 20 | 14,0 | 49+/-0,5 | 42 | 35 | M 12 | 693 | 13,0 | 20 | 680 | 520 | 650 | 550 | 16x |
LVE-0700 | 700 | 20 | 14,0 | 53+/-0,5 | 45 | 38 | M 12 | 808 | 13,0 | 20 | 790 | 610 | 750 | 650 | 22x |
LVE-0800 | 800 | 20 | 14,0 | 53+/-0,5 | 45 | 38 | M 12 | 920 | 13,0 | 20 | 890 | 710 | 850 | 750 | 24x |
LVE-0900 | 900 | 20 | 14,0 | 53+/-0,7 | 45 | 38 | M 12 | 1020 | 13,0 | 20 | 990 | 810 | 950 | 850 | 24x |
LVE-1000 | 1000 | 20 | 14,0 | 53+/-0,7 | 45 | 38 | M 12 | 1120 | 13,0 | 20 | 1090 | 910 | 1050 | 950 | 26x |
LVE-1200 | 1200 | 26 | 18,0 | 60+/-0,5 | 52 | 44 | M 16 | 1320 | 17,5 | 25 | 1300 | 1100 | 1265 | 1135 | 30x |
LVE-1400 | 1400 | 26 | 18,0 | 60+/-0,5 | 52 | 44 | M 16 | 1520 | 17,5 | 25 | 1500 | 1300 | 1465 | 1335 | 36x |
LVE-1600 | 1600 | 26 | 18,0 | 90+/-0,5 | 82 | 69 | M 16 | 1752 | 17,5 | 25 | 1730 | 1470 | 1685 | 1515 | 42x |
LVE-1800 | 1800 | 26 | 18,0 | 90+/-0,5 | 82 | 69 | M 16 | 1956 | 17,5 | 25 | 1930 | 1670 | 1885 | 1715 | 46x |
LVE Table part 2 | MyFranke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Effective circle diameter mm |
Weight kg |
CAD-Download Calculate loads |
||||
C0a | C0r | Ca | Cr | C0m | AT10 | z | ||||
LVE-0100 | 100 | 54 | 25 | 18 | 15 | 1,27 | 165,52 | 52 | 1,2 |
Register now to get |
LVE-0150 | 150 | 82 | 39 | 21 | 18 | 2,90 | 216,45 | 68 | 1,8 | |
LVE-0200 | 200 | 110 | 52 | 23 | 20 | 5,18 | 264,20 | 83 | 2,4 | |
LVE-0250 | 250 | 138 | 65 | 25 | 22 | 8,12 | 324,68 | 102 | 3,0 | |
LVE-0300 | 300 | 168 | 79 | 27 | 24 | 11,89 | 378,79 | 119 | 5,0 | |
LVE-0350 | 350 | 196 | 92 | 29 | 25 | 16,18 | 429,72 | 135 | 5,8 | |
LVE-0400 | 400 | 419 | 197 | 51 | 44 | 39,47 | 490,20 | 154 | 9,5 | |
LVE-0450 | 450 | 477 | 225 | 54 | 47 | 50,52 | 541,13 | 170 | 10,7 | |
LVE-0500 | 500 | 530 | 250 | 56 | 49 | 62,36 | 598,42 | 188 | 15,1 | |
LVE-0600 | 600 | 636 | 299 | 60 | 52 | 89,80 | 700,28 | 220 | 18,2 | |
LVE-0700 | 700 | 742 | 349 | 64 | 55 | 122,21 | 814,87 | 256 | 25,9 | |
LVE-0800 | 800 | 848 | 399 | 67 | 58 | 159,61 | 929,47 | 292 | 29,6 | |
LVE-0900 | 900 | 954 | 449 | 70 | 60 | 202,00 | 1.028,14 | 323 | 33,3 | |
LVE-1000 | 1000 | 1065 | 501 | 73 | 63 | 250,50 | 1.126,82 | 354 | 37,0 | |
LVE-1200 | 1200 | 1677 | 789 | 94 | 81 | 473,39 | 1.330,54 | 418 | 59,9 | |
LVE-1400 | 1400 | 1956 | 920 | 99 | 86 | 644,27 | 1.527,89 | 480 | 69,9 | |
LVE-1600 | 1600 | 1984 | 933 | 140 | 121 | 747,10 | 1.763,44 | 554 | 161,0 | |
LVE-1800 | 1800 | 2234 | 1050 | 146 | 126 | 946,00 | 1.967,16 | 618 | 181,0 |
Bearing diameter KK∅ |
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden