Double row steel bearing
assembly, highly dynamic
Type LVC
5% discount
on your first online order!
Double row bearing assemblies LVC are suitable for the highest circumferential speeds. Excellent dynamics and very low rotational resistance are the outstanding characteristics of this type.
Description
Franke bearing asseblies type LVC are bearing assemblies made of steel, designed as double row angular contact ball bearings with integrated bearing elements. Franke LVC are suitable for highest circumferential speeds. They convince by very high dynamics and a very low rotational resistance. The double row angular contact ball bearings in a 4-point arrangement are preloaded. They are insensitive to shocks and vibrations. The low rotational resistance and the minimal breakaway torque reduce the required drive power. Due to the low coefficients of friction, Type LVC bearing assemblies operate almost maintenance-free and achieve a long service life.
Properties - Evaluation
Smooth running | |
Resilience | |
Speed | |
Stiffness | |
Weight | |
Price |
Technical data
Material
Inner / Outer ring: C45N
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Sealing: NBR
Operating temperature
-20 °C to +80 °C, short-term up to +100 °C
Peripheral speed
Max. 20 m/s
Lubricant
Shell Gadus S3 V220 C2
Relubrication
Via grease nipples to DIN 3405
Technical advice
Data tables
Compare data and calculate load cases
LVC Table part 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Dimensions mm |
Attachment per ring | |||||||||||
Ds | Dd | H | H1AR | H2IR | Dg | Tse | T1g | Dah8 | DiH8 | TkA | TkI | |||
LVC-0100 | 100 | 11 | 6,6 | 34 | 33 | 33 | M 6 | 6,8 | 10 | 150 | 50 | 135 | 65 | 6x |
LVC-0150 | 150 | 11 | 6,6 | 34 | 33 | 33 | M 6 | 6,8 | 10 | 200 | 100 | 185 | 115 | 6x |
LVC-0200 | 200 | 11 | 6,6 | 34 | 33 | 33 | M 6 | 6,8 | 10 | 250 | 150 | 235 | 165 | 8x |
LVC-0250 | 250 | 11 | 6,6 | 34 | 33 | 33 | M 6 | 6,8 | 10 | 300 | 200 | 285 | 215 | 10x |
LVC-0300 | 300 | 18 | 11,0 | 57 | 54 | 50 | M 10 | 11,0 | 15 | 380 | 230 | 355 | 255 | 12x |
LVC-0350 | 350 | 18 | 11,0 | 57 | 54 | 50 | M 10 | 11,0 | 15 | 430 | 280 | 405 | 305 | 14x |
LVC-0400 | 400 | 18 | 11,0 | 57 | 54 | 50 | M 10 | 11,0 | 15 | 480 | 330 | 455 | 355 | 14x |
LVC-0450 | 450 | 18 | 11,0 | 57 | 54 | 50 | M 10 | 11,0 | 15 | 530 | 380 | 505 | 405 | 14x |
LVC-0500 | 500 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 600 | 420 | 570 | 450 | 14x |
LVC-0600 | 600 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 700 | 520 | 670 | 550 | 16x |
LVC-0700 | 700 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 800 | 620 | 770 | 650 | 22x |
LVC-0800 | 800 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 900 | 720 | 870 | 750 | 24x |
LVC-0900 | 900 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 1000 | 820 | 970 | 850 | 24x |
LVC-1000 | 1000 | 20 | 14,0 | 65 | 62 | 58 | M 12 | 13,0 | 20 | 1100 | 920 | 1070 | 950 | 26x |
LVC-1200 | 1200 | 26 | 18,0 | 69 | 67 | 61 | M 16 | 17,5 | 25 | 1300 | 1085 | 1265 | 1130 | 30x |
LVC-1400 | 1400 | 26 | 18,0 | 69 | 67 | 61 | M 16 | 17,5 | 25 | 1500 | 1285 | 1465 | 1330 | 36x |
LVC-1600 | 1600 | 26 | 18,0 | 84 | 82 | 76 | M 16 | 17,5 | 25 | 1730 | 1470 | 1685 | 1515 | 42x |
LVC-1800 | 1800 | 26 | 18,0 | 84 | 82 | 76 | M 16 | 17,5 | 25 | 1930 | 1670 | 1885 | 1715 | 46x |
LVC Table part 2 | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LVC-0100 | 100 | 53 | 25 | 11 | 10 | 1 | 3,7 |
Register now to get |
LVC-0150 | 150 | 80 | 38 | 13 | 11 | 3 | 5,6 | |
LVC-0200 | 200 | 155 | 73 | 21 | 18 | 7 | 7,4 | |
LVC-0250 | 250 | 195 | 92 | 22 | 19 | 11 | 9,2 | |
LVC-0300 | 300 | 254 | 120 | 28 | 24 | 18 | 27,7 | |
LVC-0350 | 350 | 296 | 140 | 30 | 26 | 24 | 32,2 | |
LVC-0400 | 400 | 338 | 159 | 31 | 27 | 32 | 36,7 | |
LVC-0450 | 450 | 381 | 179 | 33 | 28 | 40 | 41,2 | |
LVC-0500 | 500 | 636 | 299 | 53 | 46 | 75 | 63,7 | |
LVC-0600 | 600 | 763 | 359 | 56 | 49 | 108 | 76,2 | |
LVC-0700 | 700 | 890 | 419 | 60 | 52 | 147 | 88,6 | |
LVC-0800 | 800 | 1017 | 479 | 63 | 54 | 191 | 101,1 | |
LVC-0900 | 900 | 1144 | 538 | 65 | 57 | 242 | 113,6 | |
LVC-1000 | 1000 | 1277 | 601 | 68 | 59 | 300 | 126,0 | |
LVC-1200 | 1200 | 1531 | 720 | 73 | 63 | 432 | 192,6 | |
LVC-1400 | 1400 | 1791 | 843 | 77 | 67 | 590 | 224,7 | |
LVC-1600 | 1600 | 2045 | 962 | 81 | 70 | 770 | 389,0 | |
LVC-1800 | 1800 | 2305 | 1085 | 85 | 73 | 976 | 437,4 |
Bearing diameter KK∅ |
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden
Let us advise you!
From a Franke expert via video-chat, at your site or at our premises.