Slim bearings
with profiled raceways
Type LSA
5% discount
on your first online order!
Franke slim bearings of type LSA are a cost-effective alternative to conventional thin-section bearings.
Description
Franke slim bearings of the type LSA convince by their smooth running, extremely compact installation space, simple mounting and favourable price. Slim bearings of type LSA consist of an inner and outer race with hardened and profiled raceways and a plastic cage with retained balls. The rolling elements rest against the raceways at two points each, thus maintaining the 4-point system. The raceways are split and can therefore be changed elastically in diameter for installation.
Properties - Evaluation
Smooth running | |
Accuracy | |
Speed | |
Stiffness | |
Assembly | |
Price |
Technical data
Material
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Operating temperature
-20 °C to +80 °C, short-term up to +100 °C
Peripheral speed
Max. 5 m/s, without seal max. 10 m/s
Lubricant
Shell Gadus S3 V220 C2
Technical advice
Design examples
Data tables
Compare data and calculate load cases
LSA 4 M x N 7,04 x 4 mm | MyFranke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | d inch |
Dimensions mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
||||
D | d | C0a | C0r | Ca | Cr | C0m | ||||
LSA4-04.0 | 4,0 | 115,68 | 101,6 | 25 | 12 | 7 | 6 | 0,6 | 0,05 |
Register now to get |
LSA4-04.5 | 4,5 | 128,38 | 114,3 | 28 | 13 | 7 | 6 | 0,8 | 0,06 | |
LSA4-05.0 | 5,0 | 141,08 | 127,0 | 31 | 15 | 7 | 6 | 0,9 | 0,07 | |
LSA4-05.5 | 5,5 | 153,78 | 139,7 | 34 | 16 | 8 | 7 | 1,2 | 0,07 | |
LSA4-06.0 | 6,0 | 166,48 | 152,4 | 37 | 18 | 8 | 7 | 1,4 | 0,08 | |
LSA4-06.5 | 6,5 | 179,18 | 165,1 | 40 | 19 | 8 | 7 | 1,6 | 0,08 | |
LSA4-07.0 | 7,0 | 191,88 | 177,8 | 43 | 20 | 8 | 7 | 1,9 | 0,09 | |
LSA4-07.5 | 7,5 | 204,58 | 190,5 | 47 | 22 | 9 | 7 | 2,1 | 0,10 | |
LSA4-08.0 | 8,0 | 217,28 | 203,2 | 49 | 23 | 9 | 7 | 2,4 | 0,10 | |
LSA4-08.5 | 8,5 | 229,98 | 215,9 | 53 | 25 | 9 | 8 | 2,7 | 0,11 | |
LSA4-09.0 | 9,0 | 242,68 | 228,6 | 55 | 26 | 9 | 8 | 3,0 | 0,12 | |
LSA4-09.5 | 9,5 | 255,38 | 241,3 | 58 | 27 | 9 | 8 | 3,4 | 0,12 | |
LSA4-10.0 | 10,0 | 268,08 | 254,0 | 62 | 29 | 9 | 8 | 3,7 | 0,13 | |
LSA4-11.0 | 11,0 | 293,48 | 279,4 | 68 | 32 | 10 | 8 | 4,5 | 0,14 | |
LSA4-12.0 | 12,0 | 318,88 | 304,8 | 73 | 35 | 10 | 9 | 5,3 | 0,15 | |
LSA4-13.0 | 13,0 | 344,28 | 330,2 | 79 | 37 | 10 | 9 | 6,3 | 0,17 | |
LSA4-14.0 | 14,0 | 369,68 | 355,6 | 86 | 40 | 11 | 9 | 7,3 | 0,18 | |
LSA4-15.0 | 15,0 | 395,08 | 381,0 | 92 | 43 | 11 | 9 | 8,3 | 0,19 |
LSA 6 M x N 6,4 x 6,4 mm | MyFranke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | d inch |
Dimensions mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
||||
D | d | C0a | C0r | Ca | Cr | C0m | ||||
LSA6-04.5 | 4,5 | 127,10 | 114,3 | 39 | 18 | 7 | 6 | 1,1 | 0,09 |
Register now to get |
LSA6-05.0 | 5,0 | 139,80 | 127,0 | 44 | 21 | 7 | 6 | 1,3 | 0,10 | |
LSA6-05.5 | 5,5 | 152,50 | 139,7 | 48 | 23 | 8 | 7 | 1,6 | 0,11 | |
LSA6-06.0 | 6,0 | 165,20 | 152,4 | 52 | 25 | 8 | 7 | 1,9 | 0,12 | |
LSA6-06.5 | 6,5 | 177,90 | 165,1 | 57 | 27 | 8 | 7 | 2,2 | 0,13 | |
LSA6-07.0 | 7,0 | 190,60 | 177,8 | 61 | 29 | 8 | 7 | 2,6 | 0,14 | |
LSA6-07.5 | 7,5 | 203,30 | 190,5 | 65 | 31 | 8 | 7 | 3,0 | 0,15 | |
LSA6-08.0 | 8,0 | 216,00 | 203,2 | 69 | 33 | 9 | 8 | 3,4 | 0,16 | |
LSA6-08.5 | 8,5 | 228,70 | 215,9 | 73 | 34 | 9 | 8 | 3,8 | 0,17 | |
LSA6-09.0 | 9,0 | 241,40 | 228,6 | 78 | 37 | 9 | 8 | 4,3 | 0,18 | |
LSA6-09.5 | 9,5 | 254,10 | 241,3 | 82 | 39 | 9 | 8 | 4,8 | 0,19 | |
LSA6-10.0 | 10,0 | 266,80 | 254,0 | 86 | 40 | 9 | 8 | 5,2 | 0,20 | |
LSA6-11.0 | 11,0 | 292,20 | 279,4 | 95 | 45 | 10 | 8 | 6,3 | 0,21 | |
LSA6-12.0 | 12,0 | 317,60 | 304,8 | 103 | 49 | 10 | 9 | 7,5 | 0,23 | |
LSA6-13.0 | 13,0 | 343,00 | 330,2 | 112 | 53 | 10 | 9 | 8,8 | 0,25 | |
LSA6-14.0 | 14,0 | 368,40 | 355,6 | 120 | 56 | 11 | 9 | 10,2 | 0,27 | |
LSA6-15.0 | 15,0 | 393,80 | 381,0 | 129 | 61 | 11 | 9 | 11,7 | 0,29 |
LSA 8 M x N 8 x 7,94 mm | MyFranke | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | d inch |
Dimensions mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
||||
D | d | C0a | C0r | Ca | Cr | C0m | ||||
LSA8-05.5 | 5,5 | 155,70 | 139,7 | 59 | 28 | 13 | 11 | 2,0 | 0,17 |
Register now to get |
LSA8-06.0 | 6,0 | 168,40 | 152,4 | 64 | 30 | 13 | 11 | 2,4 | 0,19 | |
LSA8-06.5 | 6,5 | 181,10 | 165,1 | 69 | 32 | 13 | 12 | 2,8 | 0,20 | |
LSA8-07.0 | 7,0 | 193,80 | 177,8 | 74 | 35 | 14 | 12 | 3,2 | 0,22 | |
LSA8-07.5 | 7,5 | 206,50 | 190,5 | 79 | 37 | 14 | 12 | 3,7 | 0,23 | |
LSA8-08.0 | 8,0 | 219,20 | 203,2 | 84 | 40 | 15 | 13 | 4,2 | 0,25 | |
LSA8-08.5 | 8,5 | 231,90 | 215,9 | 90 | 42 | 15 | 13 | 4,7 | 0,26 | |
LSA8-09.0 | 9,0 | 244,60 | 228,6 | 94 | 44 | 15 | 13 | 5,2 | 0,28 | |
LSA8-09.5 | 9,5 | 257,30 | 241,3 | 100 | 47 | 15 | 13 | 5,8 | 0,29 | |
LSA8-10.0 | 10,0 | 270,00 | 254,0 | 105 | 50 | 16 | 14 | 6,5 | 0,31 | |
LSA8-11.0 | 11,0 | 295,40 | 279,4 | 115 | 54 | 16 | 14 | 7,8 | 0,34 | |
LSA8-12.0 | 12,0 | 320,80 | 304,8 | 125 | 59 | 17 | 15 | 9,2 | 0,37 | |
LSA8-13.0 | 13,0 | 346,20 | 330,2 | 136 | 64 | 17 | 15 | 10,8 | 0,40 | |
LSA8-14.0 | 14,0 | 371,60 | 355,6 | 146 | 69 | 18 | 15 | 12,5 | 0,43 | |
LSA8-15.0 | 15,0 | 397,00 | 381,0 | 156 | 73 | 18 | 16 | 14,3 | 0,46 | |
LSA8-16.0 | 16,0 | 422,40 | 406,4 | 167 | 78 | 19 | 16 | 16,3 | 0,49 | |
LSA8-17.0 | 17,0 | 447,80 | 431,8 | 177 | 83 | 19 | 16 | 18,3 | 0,52 | |
LSA8-18.0 | 18,0 | 473,20 | 457,2 | 187 | 88 | 19 | 17 | 20,4 | 0,55 | |
LSA8-19.0 | 19,0 | 498,60 | 482,6 | 198 | 93 | 20 | 17 | 22,8 | 0,58 | |
LSA8-20.0 | 20,0 | 524,00 | 508,0 | 208 | 98 | 20 | 17 | 25,2 | 0,61 | |
LSA8-22.0 | 22,0 | 574,80 | 558,8 | 228 | 107 | 21 | 18 | 30,4 | 0,67 | |
LSA8-24.0 | 24,0 | 625,60 | 609,6 | 248 | 117 | 22 | 19 | 36,1 | 0,73 | |
LSA8-26.0 | 26,0 | 676,40 | 660,4 | 269 | 127 | 22 | 19 | 42,3 | 0,79 | |
LSA8-28.0 | 28,0 | 727,20 | 711,2 | 290 | 136 | 23 | 20 | 49,0 | 0,85 | |
LSA8-30.0 | 30,0 | 778,00 | 762,0 | 311 | 146 | 23 | 20 | 56,3 | 0,91 |
Mounting space M X N |
Bearing diameter KK∅ |
Wire diameter λ Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Static moment C0m Weight |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
{{ fi.secondParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden
Let us advise you!
From a Franke expert via video-chat, at your site or at our premises.