Type LVB aluminium bearing assemblies are characterised by their low weight. They are suitable for medium speeds and some are available from stock.
Franke bearing asseblies type LVB are redy-to-install bearing assemblies with housing rings made of aluminium and integrated bearing elements. Franke LVB are suitable for medium rotational speeds and accuracies and convince by their light weight. LVB bearing assemblies are available at short notice, some of them even from stock. Designed as 4-point bearings, they can support equally high loads from all directions and are insensitive to shocks and vibrations. LVB sbearing assemblies are sealed on both sides and are set with preload.
Properties - Evaluation
Smooth running | |
Load capacity | |
Speed | |
Stiffness | |
Weight | |
Price |
Technical data
Material
Inner / Outer ring: EN AW-7022 T6, anodized
Race Rings: 54SiCr6
Rolling Element: 100Cr6
Cage: PA12
Sealing: NBR
Operating temperature
-20 °C to +80 °C, short-term up to +100 °C
Peripheral speed
Max. 5 m/s, without seal max. 10 m/s
Lubricant
Shell Gadus S3 V220 C2
Relubrication
Via grease nipples to DIN 3405
Further information on screw connection, lubrication intervals, bearing selection, calculation, fitting and adjustment

LVB Table part 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ΚΚØ mm |
Dimensions mm |
Attachment per ring | ||||||||||
D1 | D | H | H1 | M | T | T1 | Dah8 | DiH8 | La | Li | |||
LVB-0100 | 100 | 11 | 6,6 | 34+/-0,4 | 27 | M 6 | 6,8 | 10 | 150 | 50 | 135 | 65 | 6X |
LVB-0150 | 150 | 11 | 6,6 | 34+/-0,4 | 28 | M 6 | 6,8 | 10 | 200 | 100 | 185 | 115 | 6x |
LVB-0200 | 200 | 11 | 6,6 | 34+/-0,4 | 29 | M 6 | 6,8 | 10 | 250 | 150 | 235 | 165 | 8x |
LVB-0250 | 250 | 11 | 6,6 | 34+/-0,4 | 30 | M 6 | 6,8 | 10 | 300 | 200 | 285 | 215 | 10x |
LVB-0300 | 300 | 15 | 9,0 | 38+/-0,4 | 31 | M 8 | 9,0 | 15 | 360 | 240 | 340 | 260 | 12x |
LVB-0350 | 350 | 15 | 9,0 | 38+/-0,4 | 32 | M 8 | 9,0 | 15 | 410 | 290 | 390 | 310 | 14x |
LVB-0400 | 400 | 18 | 11,0 | 44+/-0,5 | 37 | M 10 | 11,0 | 15 | 470 | 330 | 445 | 355 | 14x |
LVB-0450 | 450 | 18 | 11,0 | 44+/-0,6 | 38 | M 10 | 11,0 | 15 | 520 | 380 | 495 | 405 | 14x |
LVB-0500 | 500 | 20 | 14,0 | 49+/-0,5 | 42 | M 12 | 13,0 | 20 | 580 | 420 | 550 | 450 | 14x |
LVB-0600 | 600 | 20 | 14,0 | 49+/-0,5 | 43 | M 12 | 13,0 | 20 | 680 | 520 | 650 | 550 | 16x |
LVB-0700 | 700 | 20 | 14,0 | 53+/-0,5 | 45 | M 12 | 13,0 | 20 | 790 | 610 | 750 | 650 | 22x |
LVB-0800 | 800 | 20 | 14,0 | 53+/-0,5 | 46 | M 12 | 13,0 | 20 | 890 | 710 | 850 | 750 | 24x |
LVB-0900 | 900 | 20 | 14,0 | 53+/-0,5 | 47 | M 12 | 13,0 | 20 | 990 | 810 | 950 | 850 | 24x |
LVB-1000 | 1000 | 20 | 14,0 | 53+/-0,5 | 48 | M 12 | 13,0 | 20 | 1090 | 910 | 1050 | 950 | 26x |
LVB-1200 | 1200 | 26 | 18,0 | 60+/-0,5 | 52 | M 16 | 17,5 | 25 | 1300 | 1100 | 1265 | 1135 | 30x |
LVB-1400 | 1400 | 26 | 18,0 | 60+/-0,5 | 53 | M 16 | 17,5 | 25 | 1500 | 1300 | 1465 | 1335 | 36x |
LVB-1600 | 1600 | 26 | 18,0 | 90+/-0,5 | 82 | M 16 | 17,5 | 25 | 1730 | 1470 | 1685 | 1515 | 42x |
LVB-1800 | 1800 | 26 | 18,0 | 90+/-0,5 | 83 | M 16 | 17,5 | 25 | 1930 | 1670 | 1885 | 1715 | 46x |
LVB Table part 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | ΚΚØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
Order no. | Availability | CAD Cadenas |
Calculate load case |
|||
C0a | C0r | Ca | Cr | C0m | |||||||
LVB-0100 | 100 | 54 | 25 | 18 | 15 | 1 | 1,2 | 69715L | in stock | ||
LVB-0150 | 150 | 82 | 39 | 21 | 18 | 3 | 1,8 | 97132A | |||
LVB-0200 | 200 | 110 | 52 | 23 | 20 | 5 | 2,4 | 66276L | in stock | ||
LVB-0250 | 250 | 138 | 65 | 25 | 22 | 8 | 3,0 | 97134A | |||
LVB-0300 | 300 | 168 | 79 | 27 | 24 | 12 | 4,9 | 66277L | in stock | ||
LVB-0350 | 350 | 196 | 92 | 29 | 25 | 16 | 5,8 | 97136A | |||
LVB-0400 | 400 | 419 | 197 | 51 | 44 | 39 | 9,5 | 97137A | |||
LVB-0450 | 450 | 477 | 225 | 54 | 47 | 51 | 10,6 | 97138A | |||
LVB-0500 | 500 | 530 | 250 | 56 | 49 | 62 | 15,1 | 97139A | |||
LVB-0600 | 600 | 636 | 299 | 60 | 52 | 90 | 18,2 | 97140A | |||
LVB-0700 | 700 | 742 | 349 | 64 | 55 | 122 | 25,5 | 97141A | |||
LVB-0800 | 800 | 848 | 399 | 67 | 58 | 160 | 29,1 | 97142A | |||
LVB-0900 | 900 | 954 | 449 | 70 | 60 | 202 | 32,8 | 97143A | |||
LVB-1000 | 1000 | 1065 | 501 | 73 | 63 | 251 | 36,4 | 97144A | |||
LVB-1200 | 1200 | 1677 | 789 | 94 | 81 | 473 | 56,0 | 97145A | |||
LVB-1400 | 1400 | 1956 | 920 | 99 | 86 | 644 | 65,3 | 97146A | |||
LVB-1600 | 1600 | 1984 | 933 | 140 | 121 | 747 | 148,2 | 97147A | |||
LVB-1800 | 1800 | 2234 | 1050 | 146 | 126 | 946 | 166,7 | 97148A |


Bearing diameter KK∅ |
Attachment per ring Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Stat. Moment C0m Weight Available |
CAD Cadenas |
Calculate load case |
{{(idx +1)}}
|
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |