Linear table
Type FTB
5% discount
on your first online order!
Franke FTB linear tables are light, compact, ready-to-install positioning units.
Description
Franke FTB linear tables impress with their compact and robust design. The integrated aluminum roller guide is maintenance-free and protected from dirt by a metal cover. It is driven by a spindle. Franke FTB linear tables are suitable for precise processes in many measuring, testing and positioning applications. They are available in stroke lengths from 100 to 1500mm.
Characteristics
Guide | Aluminum roller guide |
Drive | Spindle |
Properties - Evaluation
Resilience | |
Dynamics | |
Internal guide | |
Price |
Technical data
Stroke length
100 - 1500 mm
Material
Base plate and guide system: aluminum, anodized
Cover: sheet steel
Spindle: steel
Operating temperature
−10 °C to +80 °C
Maximum speed
15 m/s
Maximum acceleration
40 m/s2
Mounting position
Any
Lubricant
Lifetime-lubricated, maintenance-free
Technical advice
Data tables
Compare data and calculate load cases
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Stroke | Load rating N |
Moments N |
Dimensions mm |
||||||
N | MCx | Mcy/Mcz | A | B | LS | LF | L1 | X x 110 | ||
FTB06A0100 | 100 | 15000 | 670 | 220 | 30,0 | 72,5 | 165 | 315 | 365 | 1 x 110 |
FTB06A0200 | 200 | 15000 | 670 | 220 | 42,5 | - | 165 | 415 | 465 | 3 x 110 |
FTB06A0300 | 300 | 15000 | 670 | 220 | 92,5 | - | 165 | 515 | 565 | 3 x 110 |
FTB06A0400 | 400 | 15000 | 670 | 220 | 32,5 | - | 165 | 615 | 665 | 5 x 110 |
FTB06A0500 | 500 | 15000 | 670 | 220 | 82,5 | - | 165 | 715 | 765 | 5 x 110 |
FTB06A0700 | 700 | 15000 | 670 | 220 | 72,5 | - | 165 | 915 | 965 | 7 x 110 |
FTB06A1000 | 1000 | 15000 | 670 | 220 | 30,0 | 82,5 | 165 | 1215 | 1265 | 9 x 110 |
FTB06A1200 | 1200 | 15000 | 670 | 220 | 30,0 | 72,5 | 165 | 1415 | 1465 | 11 x 110 |
FTB06A1500 | 1500 | 15000 | 670 | 220 | 30,0 | - | 165 | 1715 | 1665 | 15 x 110 |
MyFranke | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Spindle mm |
Traverse speed m/min |
Spindle speed m/min-1 |
Fasten Screws | Weight kg |
CAD-Download Calculate loads |
||
Ø Slope | Standard | Max. | Standard | Max. | Number x size | |||
FTB06A0100 | 5 | 8 | 15 | 1600 | 3000 | 8 x M 6 | 6,4 |
Register now to get |
FTB06A0200 | 5 | 8 | 15 | 1600 | 3000 | 8 x M 6 | 7,5 | |
FTB06A0300 | 5 | 8 | 15 | 1600 | 3000 | 8 x M 6 | 8,6 | |
FTB06A0400 | 5 | 8 | 15 | 1600 | 3000 | 12 x M 6 | 9,7 | |
FTB06A0500 | 5 | 8 | 15 | 1600 | 3000 | 12 x M 6 | 10,8 | |
FTB06A0700 | 5 | 6 | 14 | 1200 | 2800 | 16 x M 6 | 13,0 | |
FTB06A1000 | 10 | 12 | 25 | 1200 | 2500 | 24 x M 6 | 16,3 | |
FTB06A1200 | 10 | 8 | 12 | 800 | 1200 | 28 x M 6 | 18,5 | |
FTB06A1500 | 10 | 6 | 8 | 800 | 800 | 32 x M 6 | 21,8 |
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Stroke | Load rating N |
Moments N |
Dimensions mm |
||||||
N | MCx | Mcy/Mcz | A | B | LS | LF | L1 | X x 110 | ||
FTB06B0100 | 100 | 30000 | 1380 | 1930 | 50,0 | - | 280 | 430 | 480 | 3 x 110 |
FTB06B0200 | 200 | 30000 | 1380 | 1930 | 100,0 | - | 280 | 530 | 580 | 3 x 110 |
FTB06B0300 | 300 | 30000 | 1380 | 1930 | 40,0 | - | 280 | 630 | 680 | 5 x 110 |
FTB06B0400 | 400 | 30000 | 1380 | 1930 | 90,0 | - | 280 | 730 | 780 | 5 x 110 |
FTB06B0500 | 500 | 30000 | 1380 | 1930 | 30,0 | - | 280 | 830 | 880 | 7 x 110 |
FTB06B0700 | 700 | 30000 | 1380 | 1930 | 20,0 | - | 280 | 1030 | 1080 | 9 x 110 |
FTB06B1000 | 1000 | 30000 | 1380 | 1930 | 60,0 | - | 280 | 1330 | 1380 | 11 x 110 |
FTB06B1200 | 1200 | 30000 | 1380 | 1930 | 50,0 | - | 280 | 1530 | 1580 | 13 x 110 |
FTB06B1500 | 1500 | 30000 | 1380 | 1930 | 90,0 | - | 280 | 1830 | 1880 | 15 x 110 |
MyFranke | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Spindle mm |
Traverse speed m/min |
Spindle speed m/min-1 |
Fasten Screws | Weight kg |
CAD-Download Calculate loads |
||
Ø Slope | Standard | Max. | Standard | Max. | Number x size | |||
FTB06B0100 | 5 | 8 | 15 | 1600 | 3000 | 8 x M 6 | 7,5 |
Register now to get |
FTB06B0200 | 5 | 8 | 15 | 1600 | 3000 | 8 x M 6 | 8,6 | |
FTB06B0300 | 5 | 8 | 15 | 1600 | 3000 | 12 x M 6 | 9,7 | |
FTB06B0400 | 5 | 8 | 15 | 1600 | 3000 | 12 x M 6 | 10,8 | |
FTB06B0500 | 5 | 8 | 15 | 1600 | 3000 | 16 x M 6 | 11,9 | |
FTB06B0700 | 5 | 6 | 14 | 1200 | 2800 | 20 x M 6 | 14,1 | |
FTB06B1000 | 10 | 12 | 25 | 1200 | 2500 | 24 x M 6 | 17,4 | |
FTB06B1200 | 10 | 8 | 12 | 800 | 1200 | 28 x M 6 | 19,6 | |
FTB06B1500 | 10 | 6 | 8 | 800 | 800 | 32 x M 6 | 22,9 |
Type and size |
Dyn. load rate C Stat. load rate C0 rad. Moment load rating M0CX MCX M0CX/M0CZ M0CY/M0CZ Cassette weight Weight of rail per m |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden
Performance Overview | FTB06A | FTB06B | |
---|---|---|---|
Max. power Fx | N | 1500 | 1500 |
Nominal torque (without load) | Nm | 0,3 | 0,4 |
Positioning accuracy | mm | 0,05 / 300 | 0,05 / 300 |
Repetitive accuracy | mm | ≤ 0,01 | ≤ 0,01 |
Running accuracy | mm | ± 0,03 / 300 | ± 0,03 / 300 |
Let us advise you!
From a Franke expert via video-chat, at your site or at our premises.