Bearing elements
with a ground raceway
Type LEL
5% discount
on your first online order!
Franke bearing elements type LEL meet the highest demands with regard to running smoothness, accuracy and rotational speed.
Description
Franke bearing elements of type LEL are suitable for high demands on running characteristics and accuracy. Due to the hardened and CNC-ground raceway as well as the ideal geometrical adaptation of ball and raceway radius, they have outstanding bearing characteristics. Bearing elements of type LEL allow the greatest possible freedom of bearing design. The mounting space is between 5.9 mm and 20.9 mm. For special requirements, raceway thicknesses up to 20 mm and ball sizes up to 50 mm are possible.
Properties - Evaluation
Smooth running | |
Accuracy | |
Speed | |
Stiffness | |
Assembly | |
Price |
Technical data
Material
Ball race rings: hardened and tempered chrome-silicon steel
Rolling element: hardened rolling bearing steel
Cage: polyamide or thermoplastic polyurethane
Operating temperature
–30 °C to +80 °C, briefly up to +100 °C
Peripheral speed
Max. 5 m/s, without seals max. 10 m/s
Lubricant
Klüber Isoflex Topas NCA52 (recommended)
Technical advice
Design examples
Data tables
Compare data and calculate load cases
LEL 1,5 M x N 5,9 x 5,9 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LEL1.5-0070 | 70 | 14 | 6 | 8 | 7 | 0,2 | 0,03 |
Register now to get |
LEL1.5-0080 | 80 | 16 | 7 | 8 | 7 | 0,3 | 0,03 | |
LEL1.5-0090 | 90 | 18 | 8 | 8 | 7 | 0,4 | 0,04 | |
LEL1.5-0100 | 100 | 19 | 9 | 9 | 8 | 0,5 | 0,04 | |
LEL1.5-0110 | 110 | 21 | 10 | 9 | 8 | 0,6 | 0,04 | |
LEL1.5-0120 | 120 | 23 | 11 | 9 | 8 | 0,7 | 0,05 | |
LEL1.5-0130 | 130 | 26 | 12 | 10 | 8 | 0,8 | 0,05 | |
LEL1.5-0140 | 140 | 28 | 13 | 10 | 9 | 0,9 | 0,06 | |
LEL1.5-0150 | 150 | 30 | 14 | 10 | 9 | 1,0 | 0,06 |
LEL 2.5 M x N 9,2 x 9,2mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LEL2.5-0160 | 160 | 73 | 35 | 20 | 17 | 2,8 | 0,15 |
Register now to get |
LEL2.5-0170 | 170 | 79 | 37 | 20 | 17 | 3,2 | 0,16 | |
LEL2.5-0180 | 180 | 83 | 39 | 20 | 18 | 3,5 | 0,17 | |
LEL2.5-0190 | 190 | 88 | 41 | 21 | 18 | 3,9 | 0,18 | |
LEL2.5-0200 | 200 | 93 | 44 | 22 | 19 | 4,4 | 0,19 | |
LEL2.5-0210 | 210 | 97 | 46 | 22 | 19 | 4,8 | 0,20 | |
LEL2.5-0220 | 220 | 103 | 48 | 22 | 19 | 5,3 | 0,21 | |
LEL2.5-0230 | 230 | 106 | 50 | 23 | 19 | 5,7 | 0,22 | |
LEL2.5-0240 | 240 | 112 | 52 | 23 | 20 | 6,3 | 0,23 | |
LEL2.5-0250 | 250 | 117 | 55 | 23 | 20 | 6,9 | 0,24 | |
LEL2.5-0260 | 260 | 121 | 57 | 24 | 20 | 7,4 | 0,25 | |
LEL2.5-0270 | 270 | 126 | 59 | 24 | 21 | 8,0 | 0,26 | |
LEL2.5-0280 | 280 | 132 | 62 | 24 | 21 | 8,7 | 0,27 | |
LEL2.5-0290 | 290 | 135 | 64 | 25 | 21 | 9,2 | 0,28 | |
LEL2.5-0300 | 300 | 141 | 66 | 25 | 22 | 9,9 | 0,29 |
LEL 4 M x N 12,86 x 12,86mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LEL4-0200 | 200 | 117 | 55 | 25 | 21 | 5,5 | 0,39 |
Register now to get |
LEL4-0210 | 210 | 123 | 58 | 25 | 22 | 6,1 | 0,40 | |
LEL4-0220 | 220 | 131 | 62 | 26 | 22 | 6,8 | 0,43 | |
LEL4-0230 | 230 | 136 | 64 | 26 | 23 | 7,4 | 0,44 | |
LEL4-0240 | 240 | 142 | 67 | 27 | 23 | 8,0 | 0,46 | |
LEL4-0250 | 250 | 147 | 69 | 27 | 23 | 8,7 | 0,48 | |
LEL4-0260 | 260 | 155 | 73 | 28 | 24 | 9,5 | 0,50 | |
LEL4-0270 | 270 | 161 | 76 | 28 | 24 | 10,2 | 0,52 | |
LEL4-0280 | 280 | 166 | 78 | 28 | 24 | 11,0 | 0,54 | |
LEL4-0290 | 290 | 172 | 81 | 29 | 25 | 11,7 | 0,56 | |
LEL4-0300 | 300 | 180 | 85 | 29 | 25 | 12,7 | 0,58 | |
LEL4-0320 | 320 | 191 | 90 | 30 | 26 | 14,4 | 0,62 | |
LEL4-0340 | 340 | 202 | 95 | 30 | 26 | 16,1 | 0,66 | |
LEL4-0360 | 360 | 215 | 101 | 31 | 27 | 18,2 | 0,70 | |
LEL4-0380 | 380 | 226 | 106 | 32 | 27 | 20,2 | 0,73 | |
LEL4-0400 | 400 | 240 | 113 | 32 | 28 | 22,6 | 0,77 | |
LEL4-0420 | 420 | 250 | 118 | 33 | 28 | 24,8 | 0,81 | |
LEL4-0440 | 440 | 264 | 124 | 34 | 29 | 27,3 | 0,85 | |
LEL4-0460 | 460 | 275 | 129 | 34 | 29 | 29,8 | 0,89 | |
LEL4-0480 | 480 | 288 | 136 | 35 | 30 | 32,6 | 0,93 | |
LEL4-0500 | 500 | 299 | 141 | 35 | 30 | 35,2 | 0,97 | |
LEL4-0520 | 520 | 313 | 147 | 36 | 31 | 38,3 | 1,01 | |
LEL4-0540 | 540 | 324 | 152 | 36 | 31 | 41,1 | 1,04 | |
LEL4-0560 | 560 | 337 | 159 | 37 | 32 | 44,5 | 1,09 | |
LEL4-0570 | 570 | 343 | 161 | 37 | 32 | 46,0 | 1,10 | |
LEL4-0580 | 580 | 348 | 164 | 37 | 32 | 47,5 | 1,12 | |
LEL4-0600 | 600 | 362 | 170 | 38 | 33 | 51,1 | 1,16 | |
LEL4-0620 | 620 | 373 | 175 | 38 | 33 | 54,4 | 1,20 | |
LEL4-0640 | 640 | 384 | 181 | 38 | 33 | 57,8 | 1,24 | |
LEL4-0660 | 660 | 397 | 187 | 39 | 34 | 61,7 | 1,28 | |
LEL4-0680 | 680 | 408 | 192 | 39 | 34 | 65,3 | 1,31 | |
LEL4-0700 | 700 | 422 | 199 | 40 | 34 | 69,4 | 1,36 | |
LEL4-0720 | 720 | 432 | 204 | 40 | 35 | 73,3 | 1,39 | |
LEL4-0740 | 740 | 446 | 210 | 41 | 35 | 77,6 | 1,43 | |
LEL4-0760 | 760 | 457 | 215 | 41 | 35 | 81,7 | 1,47 | |
LEL4-0780 | 780 | 470 | 222 | 41 | 36 | 86,3 | 1,51 | |
LEL4-0800 | 800 | 481 | 227 | 42 | 36 | 90,6 | 1,55 | |
LEL4-0820 | 820 | 495 | 233 | 42 | 37 | 95,5 | 1,59 | |
LEL4-0840 | 840 | 506 | 238 | 43 | 37 | 99,9 | 1,63 | |
LEL4-0860 | 860 | 519 | 245 | 43 | 37 | 105,1 | 1,67 | |
LEL4-0880 | 880 | 530 | 250 | 43 | 37 | 109,8 | 1,70 | |
LEL4-0900 | 900 | 544 | 256 | 44 | 38 | 115,1 | 1,74 | |
LEL4-0920 | 920 | 555 | 261 | 44 | 38 | 120,0 | 1,78 | |
LEL4-0960 | 960 | 579 | 273 | 45 | 39 | 130,8 | 1,86 | |
LEL4-1000 | 1000 | 603 | 284 | 45 | 39 | 142,0 | 1,94 | |
LEL4-1100 | 1100 | 663 | 312 | 47 | 41 | 171,6 | 2,13 | |
LEL4-1200 | 1200 | 726 | 342 | 49 | 42 | 204,9 | 2,33 | |
LEL4-1300 | 1300 | 785 | 370 | 50 | 43 | 240,2 | 2,52 | |
LEL4-1400 | 1400 | 845 | 398 | 51 | 44 | 278,4 | 2,71 | |
LEL4-1500 | 1500 | 908 | 427 | 53 | 46 | 320,3 | 2,91 |
LEL 5 M x N 15,5 x 15,5mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LEL5-0220 | 220 | 257 | 121 | 41 | 35 | 13,0 | 0,70 |
Register now to get |
LEL5-0230 | 230 | 267 | 126 | 41 | 36 | 15,0 | 0,73 | |
LEL5-0240 | 240 | 279 | 131 | 42 | 36 | 16,0 | 0,76 | |
LEL5-0250 | 250 | 289 | 136 | 43 | 37 | 17,0 | 0,79 | |
LEL5-0260 | 260 | 305 | 144 | 41 | 35 | 18,7 | 0,82 | |
LEL5-0270 | 270 | 316 | 149 | 44 | 38 | 20,0 | 0,85 | |
LEL5-0280 | 280 | 327 | 154 | 45 | 39 | 22,0 | 0,88 | |
LEL5-0290 | 290 | 343 | 162 | 43 | 37 | 23,4 | 0,92 | |
LEL5-0300 | 300 | 348 | 164 | 46 | 39 | 25,0 | 0,94 | |
LEL5-0320 | 320 | 375 | 176 | 47 | 41 | 28,0 | 1,02 | |
LEL5-0340 | 340 | 403 | 190 | 45 | 39 | 32,3 | 1,08 | |
LEL5-0360 | 360 | 423 | 199 | 49 | 42 | 36,0 | 1,14 | |
LEL5-0380 | 380 | 444 | 209 | 50 | 43 | 40,0 | 1,20 | |
LEL5-0400 | 400 | 471 | 222 | 51 | 44 | 44,0 | 1,26 | |
LEL5-0420 | 420 | 493 | 232 | 52 | 45 | 49,0 | 1,33 | |
LEL5-0440 | 440 | 523 | 247 | 50 | 43 | 54,2 | 1,39 | |
LEL5-0460 | 460 | 541 | 254 | 54 | 46 | 59,0 | 1,46 | |
LEL5-0480 | 480 | 567 | 267 | 55 | 47 | 64,0 | 1,53 | |
LEL5-0500 | 500 | 589 | 277 | 55 | 48 | 69,0 | 1,59 | |
LEL5-0520 | 520 | 616 | 290 | 56 | 49 | 75,0 | 1,66 | |
LEL5-0540 | 540 | 637 | 300 | 57 | 49 | 81,0 | 1,72 | |
LEL5-0560 | 560 | 664 | 312 | 58 | 50 | 87,0 | 1,78 | |
LEL5-0580 | 580 | 685 | 322 | 59 | 51 | 94,0 | 1,85 | |
LEL5-0600 | 600 | 707 | 333 | 59 | 51 | 100,0 | 1,91 | |
LEL5-0620 | 620 | 741 | 349 | 57 | 49 | 108,1 | 1,96 | |
LEL5-0640 | 640 | 768 | 362 | 58 | 50 | 115,7 | 2,03 | |
LEL5-0660 | 660 | 790 | 372 | 58 | 50 | 122,7 | 2,09 | |
LEL5-0680 | 680 | 803 | 378 | 62 | 54 | 128,0 | 2,16 | |
LEL5-0700 | 700 | 839 | 395 | 59 | 51 | 138,2 | 2,22 | |
LEL5-0720 | 720 | 861 | 406 | 60 | 52 | 145,8 | 2,28 | |
LEL5-0740 | 740 | 878 | 413 | 64 | 56 | 153,0 | 2,36 | |
LEL5-0760 | 760 | 899 | 423 | 65 | 56 | 161,0 | 2,43 | |
LEL5-0780 | 780 | 937 | 441 | 62 | 54 | 171,9 | 2,47 | |
LEL5-0800 | 800 | 959 | 452 | 62 | 54 | 180,4 | 2,53 | |
LEL5-0820 | 820 | 986 | 465 | 63 | 55 | 190,2 | 2,60 | |
LEL5-0840 | 840 | 1008 | 475 | 64 | 55 | 199,1 | 2,66 | |
LEL5-0860 | 860 | 1022 | 484 | 68 | 59 | 207,0 | 2,74 | |
LEL5-0880 | 880 | 1044 | 491 | 68 | 59 | 216,0 | 2,80 | |
LEL5-0900 | 900 | 1065 | 501 | 69 | 60 | 226,0 | 2,86 | |
LEL5-0920 | 920 | 1092 | 514 | 70 | 60 | 236,0 | 2,92 | |
LEL5-0940 | 940 | 1113 | 524 | 70 | 61 | 246,0 | 2,98 | |
LEL5-0960 | 960 | 1127 | 531 | 66 | 57 | 249,3 | 2,98 | |
LEL5-0980 | 980 | 1176 | 554 | 67 | 58 | 271,3 | 3,11 | |
LEL5-1000 | 1000 | 1188 | 559 | 72 | 62 | 280,0 | 3,19 | |
LEL5-1100 | 1100 | 1323 | 624 | 70 | 61 | 342,5 | 3,49 | |
LEL5-1200 | 1200 | 1423 | 670 | 77 | 66 | 402,0 | 3,82 | |
LEL5-1300 | 1300 | 1563 | 737 | 75 | 65 | 478,1 | 4,12 | |
LEL5-1400 | 1400 | 1688 | 796 | 77 | 67 | 556,1 | 4,44 | |
LEL5-1500 | 1500 | 1782 | 839 | 83 | 72 | 629,0 | 4,77 |
LEL 7 M x N 20,9 x 20,9 mm | MyFranke | |||||||
---|---|---|---|---|---|---|---|---|
Name | KKØ mm |
Load ratings kN |
Stat. M. kNm |
Weight kg |
CAD-Download Calculate loads |
|||
C0a | C0r | Ca | Cr | C0m | ||||
LEL7-0340 | 340 | 470 | 221 | 59 | 51 | 37,6 | 1,86 |
Register now to get |
LEL7-0360 | 360 | 497 | 234 | 60 | 52 | 42,1 | 1,97 | |
LEL7-0380 | 380 | 524 | 246 | 61 | 53 | 46,8 | 2,08 | |
LEL7-0400 | 400 | 551 | 259 | 62 | 54 | 51,8 | 2,19 | |
LEL7-0420 | 420 | 578 | 272 | 63 | 55 | 57,1 | 2,29 | |
LEL7-0440 | 440 | 605 | 285 | 64 | 56 | 62,6 | 2,40 | |
LEL7-0460 | 460 | 632 | 297 | 65 | 56 | 68,4 | 2,51 | |
LEL7-0480 | 480 | 668 | 314 | 67 | 58 | 75,4 | 2,63 | |
LEL7-0500 | 500 | 695 | 327 | 68 | 59 | 81,7 | 2,74 | |
LEL7-0520 | 520 | 722 | 340 | 69 | 59 | 88,3 | 2,85 | |
LEL7-0540 | 540 | 749 | 352 | 70 | 60 | 95,1 | 2,96 | |
LEL7-0560 | 560 | 776 | 365 | 71 | 61 | 102,2 | 3,06 | |
LEL7-0580 | 580 | 803 | 378 | 71 | 62 | 109,6 | 3,17 | |
LEL7-0600 | 600 | 830 | 390 | 72 | 62 | 117,2 | 3,28 | |
LEL7-0620 | 620 | 857 | 403 | 73 | 63 | 125,0 | 3,39 | |
LEL7-0640 | 640 | 893 | 420 | 74 | 64 | 134,5 | 3,51 | |
LEL7-0660 | 660 | 920 | 433 | 75 | 65 | 142,9 | 3,62 | |
LEL7-0680 | 680 | 947 | 445 | 76 | 66 | 151,5 | 3,73 | |
LEL7-0700 | 700 | 974 | 458 | 77 | 66 | 160,4 | 3,83 | |
LEL7-0720 | 720 | 1001 | 471 | 77 | 67 | 169,6 | 3,94 | |
LEL7-0740 | 740 | 1028 | 484 | 78 | 68 | 179,0 | 4,05 | |
LEL7-0760 | 760 | 1055 | 496 | 79 | 68 | 188,7 | 4,16 | |
LEL7-0780 | 780 | 1082 | 509 | 80 | 69 | 198,6 | 4,26 | |
LEL7-0800 | 800 | 1118 | 526 | 81 | 70 | 210,5 | 4,39 | |
LEL7-0820 | 820 | 1145 | 539 | 81 | 70 | 220,9 | 4,50 | |
LEL7-0840 | 840 | 1172 | 551 | 82 | 71 | 231,7 | 4,60 | |
LEL7-0860 | 860 | 1199 | 564 | 83 | 72 | 242,7 | 4,71 | |
LEL7-0880 | 880 | 1226 | 577 | 83 | 72 | 253,9 | 4,82 | |
LEL7-0900 | 900 | 1253 | 590 | 84 | 73 | 265,4 | 4,93 | |
LEL7-0920 | 920 | 1280 | 602 | 85 | 73 | 277,1 | 5,03 | |
LEL7-0940 | 940 | 1307 | 615 | 85 | 74 | 289,1 | 5,14 | |
LEL7-0960 | 960 | 1343 | 632 | 86 | 75 | 303,4 | 5,27 | |
LEL7-0980 | 980 | 1370 | 645 | 87 | 75 | 316,0 | 5,37 | |
LEL7-1000 | 1000 | 1397 | 657 | 88 | 76 | 328,8 | 5,48 | |
LEL7-1060 | 1060 | 1478 | 695 | 89 | 77 | 368,7 | 5,80 | |
LEL7-1100 | 1100 | 1532 | 721 | 90 | 78 | 396,6 | 6,02 | |
LEL7-1160 | 1160 | 1623 | 763 | 93 | 80 | 442,9 | 6,36 | |
LEL7-1200 | 1200 | 1677 | 789 | 94 | 81 | 473,4 | 6,57 | |
LEL7-1260 | 1260 | 1758 | 827 | 95 | 82 | 521,1 | 6,90 | |
LEL7-1300 | 1300 | 1821 | 856 | 97 | 83 | 556,9 | 7,13 | |
LEL7-1360 | 1360 | 1902 | 895 | 98 | 85 | 608,6 | 7,45 | |
LEL7-1400 | 1400 | 1956 | 920 | 99 | 86 | 644,3 | 7,67 | |
LEL7-1460 | 1460 | 2046 | 962 | 101 | 87 | 702,8 | 8,01 | |
LEL7-1500 | 1500 | 2100 | 988 | 102 | 88 | 741,1 | 8,22 | |
LEL7-1600 | 1600 | 2244 | 1056 | 104 | 90 | 844,8 | 8,78 | |
LEL7-1700 | 1700 | 2379 | 1119 | 106 | 92 | 951,7 | 9,32 | |
LEL7-1800 | 1800 | 2523 | 1187 | 109 | 94 | 1.068,7 | 9,87 | |
LEL7-1900 | 1900 | 2667 | 1255 | 111 | 96 | 1.192,5 | 10,43 | |
LEL7-2000 | 2000 | 2811 | 1323 | 113 | 98 | 1.323,1 | 10,98 |
Mounting space M X N |
Bearing diameter KK∅ |
Wire diameter λ Stat. load rate C0 ax. Stat. load rate C0 rad. Dyn. load rate C ax. Dyn. load rate C rad. Static moment C0m Weight |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
{{ fi.secondParameter }} |
Technical Drawing |
Diagrams |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden
Let us advise you!
From a Franke expert via video-chat, at your site or at our premises.