Linear Guides Type FDB-K
Double rail and Cassette
Low cost
5% discount
on your first online order!
Aluminum roller guides of type FDB are equipped with ball bearings and convince with a particularly low price.
Description
Franke FDB linear guides are suitable for linear motion tasks in almost all industries. They are particularly convincing in cost-sensitive applications with reduced demands on load capacity. Rail elements can be manufactured in a length of 200 mm to 4000 mm and, on request, can also be linked endlessly.
Characteristics
Rollers | Ball bearing |
Raceway | Spring steel, standard |
Properties - Evaluation
Resilience | |
Dynamics | |
Corrosion resistant | |
Non magnetic | |
Lubricant free | |
Price |
Technical data
Stroke length
One piece from 200 mm to 4000 mm, connectable on request
Material
Cassette plate, roller shoes,
Rail body: aluminum, anodized
Raceways: spring steel
Rollers: bearing steel
Operating temperature
−20 °C to +80 °C
Maximum speed
10 m/s
Maximum acceleration
40 m/s2
Mounting position
Any
Lubricant
Lifetime-lubricated, maintenance-free
Technical advice
Data tables
Compare data and calculate load cases
FDB-K | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Dimensions mm |
||||||||
A | L | H | B1 | B2 | D | D1 | Dg | E1 | |
12 | 37 | 64 | 19 | 12,00 | 12,50 | 3,4 | 6 | M 4 | 25 |
15 | 47 | 78 | 24 | 15,50 | 15,75 | 4,5 | 8 | M 5 | 30 |
20 | 63 | 92 | 30 | 21,00 | 21,00 | 5,5 | 10 | M 6 | 40 |
25 | 70 | 98 | 36 | 23,00 | 23,50 | 6,6 | 11 | M 8 | 45 |
35 | 100 | 135 | 48 | 32,00 | 34,00 | 9,0 | 15 | M10 | 62 |
45 | 120 | 165 | 60 | 45,00 | 37,50 | 11,0 | 18 | M12 | 80 |
FDB-K | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size |
Dimensions mm |
||||||||
E2 | H1 | H2F | H3 | H4 | L2 | L3 | T | T1g | |
12 | 30 | 14,7 | 4,0 | 1,4 | 5,5 | 10 | 40 | 5,5 | 8 |
15 | 38 | 18,7 | 5,0 | 2,0 | 8,0 | 10 | 60 | 6,0 | 10 |
20 | 53 | 22,6 | 7,0 | 2,0 | 11,0 | 10 | 60 | 8,0 | 12 |
25 | 57 | 27,0 | 8,5 | 2,5 | 13,0 | 10 | 60 | 10,0 | 16 |
35 | 82 | 37,0 | 10,5 | 3,5 | 20,0 | 12 | 80 | 11,5 | 20 |
45 | 100 | 46,0 | 13,5 | 4,0 | 22,0 | 16 | 105 | 14,5 | 24 |
Basic load ratings, weight, length | MyFranke | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Load ratings N |
Moment capacities cassette Nm |
Weight kg |
CAD-Download Calculate loads |
|||||
C | C0 | M0cx | Mcx | M0cy/M0cz | Mcy/Mcz | Cassette | Rail/m | ||
12 | 620 | 170 | 1,6 | 5,7 | 2,4 | 8,9 | 0,09 | 0,40 |
Register now to get |
15 | 700 | 230 | 2,5 | 7,5 | 4,0 | 12,0 | 0,17 | 0,80 | |
20 | 940 | 300 | 4,0 | 13,0 | 6,0 | 19,0 | 0,35 | 1,30 | |
25 | 1500 | 700 | 11,0 | 23,0 | 15,0 | 32,0 | 0,50 | 1,60 | |
35 | 3100 | 1400 | 32,0 | 72,0 | 42,0 | 95,0 | 1,40 | 2,60 | |
45 | 6300 | 2700 | 86,0 | 200,0 | 103,0 | 238,0 | 2,50 | 4,50 |
Type and size |
Dyn. load rate C Stat. load rate C0 rad. Moment load rating M0CX MCX M0CX/M0CZ M0CY/M0CZ Cassette weight Weight of rail per m |
{{(idx +1)}} |
{{ fi.description }} {{ fi.name }} |
{{ fi.firstParameter }} |
Technical Drawing |
Data sheet (pdf) |
Für CAD-Daten, Berechnung und Online-Shop bei MeinFranke anmelden
Let us advise you!
From a Franke expert via video-chat, at your site or at our premises.